<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Assessing math for success</title>
	<atom:link href="http://www.rickscheibner.net/2007/01/15/assessing-math-for-success-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickscheibner.net/teaching/assessing-math-for-success-2/</link>
	<description>Education -- Music -- Family -- Life</description>
	<pubDate>Tue, 02 Dec 2008 14:40:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Rick Scheibner &#187; More math assessment: The audit</title>
		<link>http://www.rickscheibner.net/teaching/assessing-math-for-success-2/#comment-6</link>
		<dc:creator>Rick Scheibner &#187; More math assessment: The audit</dc:creator>
		<pubDate>Sat, 20 Jan 2007 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickscheibner.net/2007/01/15/assessing-math-for-success-2/#comment-6</guid>
		<description>[...] A few days ago, I posted about Dan Myer, a young math teacher in California who has been using a unique way to test his students.&#160; He&#8217;s provided a follow-up to that post to show us how that method has worked in real life.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago, I posted about Dan Myer, a young math teacher in California who has been using a unique way to test his students.&nbsp; He&#8217;s provided a follow-up to that post to show us how that method has worked in real life.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
